• Welcome to Vampyre Imaging Library Forum. Please login or sign up.
 
21 November 2024, 14:12:46

Vampyre Imaging Library Forum - Statistics Center

General Statistics

Total Members:
131
Total Posts:
943
Total Topics:
232
Total Categories:
1
Users Online:
15
Most Online:
425 - 20 January 2020, 20:18:14
Online today:
10
Total page views:
9,282,026
Average registrations per day:
0.12
Average posts per day:
0.30
Average topics per day:
0.14
Total Boards:
6
Latest Member:
JMishti
Average online per day:
8.78
Gender stats:
Male: 12
None: 1
Female: 1
Average page views per day:
1,404.45

Top 10 Posters

Galfar
383
mos
23
nomas
23
davem
20
arthurprs
17
dbots
12
pka4916
11
jdarling
11
mkoijn
9
rubypdf
9

Top Topic Starters

Galfar
25
nomas
8
davem
8
mos
6
pka4916
5
blikblum
4
jdarling
4
cocopascal
4
arthurprs
4

Most Time Online

Galfar
4d 22h 39m
mos
8h 45m
Schmackbolzen
4h 47m
jus
4h 23m
nomas
3h 15m
sikale
3h 11m
davem
3h 4m
Dev Test
2h 49m
ztqzwd
2h 48m
mar_je
2h 43m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 1 1 66 825,710
November 2024 0 0 0 50 45,217
October 2024 0 0 0 54 119,366
September 2024 0 0 0 66 53,784
August 2024 0 0 0 16 78,698
July 2024 0 0 0 40 37,994
June 2024 0 1 1 28 120,199
May 2024 0 0 0 49 131,463
April 2024 0 0 0 24 28,191
March 2024 0 0 0 34 45,156
February 2024 0 0 0 22 32,141
January 2024 0 0 0 24 133,501
* 2023 1 1 0 28 422,627
December 2023 0 0 0 9 74,898
November 2023 0 0 0 28 44,522
October 2023 0 0 0 25 38,512
September 2023 0 0 0 16 23,536
August 2023 0 0 0 21 43,138
July 2023 0 0 0 19 37,095
June 2023 0 0 0 19 15,100
May 2023 0 0 0 17 32,335
April 2023 0 0 0 21 35,564
March 2023 0 0 0 15 15,503
February 2023 0 0 0 6 26,796
January 2023 1 1 0 11 35,628
* 2022 0 0 0 186 410,841
December 2022 0 0 0 186 27,173
November 2022 0 0 0 13 43,450
2022-11-01 0 0 0 4 2,393
2022-11-02 0 0 0 4 617
2022-11-03 0 0 0 3 1,150
2022-11-04 0 0 0 4 357
2022-11-05 0 0 0 4 588
2022-11-06 0 0 0 4 384
2022-11-07 0 0 0 6 806
2022-11-08 0 0 0 5 431
2022-11-09 0 0 0 4 621
2022-11-10 0 0 0 5 7,593
2022-11-11 0 0 0 3 678
2022-11-12 0 0 0 2 361
2022-11-13 0 0 0 5 1,463
2022-11-14 0 0 0 5 640
2022-11-15 0 0 0 7 1,790
2022-11-16 0 0 0 13 2,314
2022-11-17 0 0 0 5 1,949
2022-11-18 0 0 0 5 1,964
2022-11-19 0 0 0 5 872
2022-11-20 0 0 0 3 633
2022-11-21 0 0 0 5 11,119
2022-11-22 0 0 0 8 594
2022-11-23 0 0 0 4 630
2022-11-24 0 0 0 4 426
2022-11-25 0 0 0 4 474
2022-11-26 0 0 0 4 586
2022-11-27 0 0 0 4 566
2022-11-28 0 0 0 5 518
2022-11-29 0 0 0 4 405
2022-11-30 0 0 0 8 528
October 2022 0 0 0 10 46,409
September 2022 0 0 0 9 29,432
August 2022 0 0 0 7 36,833
July 2022 0 0 0 6 43,822
June 2022 0 0 0 10 39,480
May 2022 0 0 0 14 40,901
April 2022 0 0 0 5 37,539
March 2022 0 0 0 5 21,877
February 2022 0 0 0 7 22,058
January 2022 0 0 0 5 21,867
* 2021 4 13 6 105 525,251
December 2021 0 0 0 11 30,843
November 2021 0 3 0 12 39,910
October 2021 1 2 1 11 37,209
September 2021 0 0 0 13 29,737
August 2021 0 0 0 13 35,819
July 2021 0 0 0 10 46,362
June 2021 0 0 0 9 23,485
May 2021 1 2 2 27 68,289
April 2021 1 2 1 105 69,966
March 2021 1 2 1 13 74,811
February 2021 0 2 1 9 28,178
January 2021 0 0 0 11 40,642
* 2020 38 179 90 425 2,083,471
December 2020 0 0 0 12 96,417
November 2020 0 0 0 16 99,597
October 2020 0 0 0 16 156,163
September 2020 0 2 1 18 112,428
August 2020 0 0 0 15 67,355
July 2020 1 1 0 12 62,475
June 2020 9 42 5 56 135,445
May 2020 0 1 0 68 151,281
April 2020 0 0 0 25 365,814
March 2020 7 26 31 36 133,870
February 2020 6 27 32 158 346,869
January 2020 15 80 21 425 355,757
* 2019 45 126 105 229 819,373
December 2019 6 7 23 211 248,985
November 2019 2 5 14 229 79,250
October 2019 18 56 17 24 74,240
September 2019 2 2 4 30 32,850
August 2019 2 5 2 22 46,812
July 2019 3 6 13 18 34,942
June 2019 0 2 2 12 66,703
May 2019 4 8 7 17 45,484
April 2019 4 6 12 12 38,564
March 2019 0 6 3 10 32,715
February 2019 3 11 3 9 34,704
January 2019 1 12 5 24 84,124
* 2018 13 84 37 154 555,861
December 2018 2 13 5 47 47,408
November 2018 2 8 4 154 54,154
October 2018 0 3 5 59 22,641
September 2018 0 6 4 12 22,643
August 2018 1 11 4 9 139,114
July 2018 0 3 1 16 22,424
June 2018 1 6 3 17 45,289
May 2018 0 7 2 13 26,894
April 2018 1 5 2 13 58,865
March 2018 2 2 2 15 66,157
February 2018 4 14 2 14 24,608
January 2018 0 6 3 12 25,664
* 2017 1 10 6 17 156,909
December 2017 0 0 0 11 15,663
November 2017 1 7 1 9 17,745
October 2017 0 1 1 10 6,723
September 2017 0 0 1 9 16,308
August 2017 0 1 2 8 15,899
July 2017 0 0 0 9 8,674
June 2017 0 0 0 10 16,609
May 2017 0 1 1 17 10,886
April 2017 0 0 0 6 15,430
March 2017 0 0 0 9 10,326
February 2017 0 0 0 9 13,203
January 2017 0 0 0 8 9,443
* 2016 4 4 5 9 272,966
December 2016 3 3 2 7 11,089
November 2016 0 0 0 6 15,934
October 2016 0 0 0 6 19,199
September 2016 0 0 0 5 28,265
August 2016 0 0 0 8 10,560
July 2016 0 0 1 9 32,213
June 2016 0 0 0 7 18,413
May 2016 0 0 0 7 24,711
April 2016 0 0 0 8 30,711
March 2016 0 0 1 5 29,009
February 2016 0 0 0 6 26,227
January 2016 1 1 1 9 26,635
* 2015 4 6 3 20 190,499
December 2015 0 0 0 5 21,915
November 2015 0 1 1 20 30,122
October 2015 0 0 0 7 9,501
September 2015 0 0 0 6 22,189
August 2015 0 0 0 8 15,268
July 2015 1 1 1 5 10,290
June 2015 1 1 1 8 10,806
May 2015 0 0 0 7 12,285
April 2015 0 0 0 6 14,280
March 2015 1 2 0 7 13,624
February 2015 0 0 0 7 16,551
January 2015 1 1 0 7 13,668
* 2014 9 17 11 15 179,395
December 2014 0 1 0 13 17,205
November 2014 0 1 0 8 12,120
October 2014 0 0 0 9 13,567
September 2014 1 1 0 8 12,887
August 2014 0 0 0 10 14,121
July 2014 1 1 1 13 18,667
June 2014 0 2 0 10 16,042
May 2014 4 4 6 15 18,405
April 2014 0 0 0 15 13,517
March 2014 1 5 1 8 13,851
February 2014 1 1 1 6 13,893
January 2014 1 1 2 6 15,120
* 2013 7 32 14 24 488,344
December 2013 1 6 0 9 17,036
November 2013 0 0 0 8 21,483
October 2013 0 1 0 8 24,478
September 2013 0 0 0 11 31,654
August 2013 0 0 0 14 45,022
July 2013 0 0 0 13 58,911
June 2013 0 0 0 24 77,911
May 2013 0 0 1 8 50,720
April 2013 1 7 3 11 60,019
March 2013 3 9 2 12 34,625
February 2013 1 4 3 11 30,711
January 2013 1 5 5 11 35,774
* 2012 56 111 123 19 354,127
December 2012 4 9 7 12 51,060
November 2012 4 11 6 12 36,590
October 2012 0 1 4 19 27,902
September 2012 3 14 2 8 23,194
August 2012 0 0 3 10 16,748
July 2012 2 3 7 7 17,478
June 2012 2 11 5 8 20,708
May 2012 3 16 10 8 28,907
April 2012 0 1 15 8 26,148
March 2012 2 8 20 10 37,279
February 2012 9 10 17 10 36,897
January 2012 27 27 27 8 31,216
* 2011 437 539 229 45 602,059
December 2011 2 16 11 8 39,005
November 2011 2 7 8 16 33,072
October 2011 3 9 13 9 35,687
September 2011 5 26 9 11 46,502
August 2011 5 23 29 11 49,277
July 2011 9 17 31 22 51,327
June 2011 25 36 23 15 47,363
May 2011 4 6 29 30 58,232
April 2011 11 16 25 45 49,973
March 2011 1 1 18 13 47,159
February 2011 0 0 12 21 45,191
January 2011 370 382 21 27 99,271
* 2010 38 183 96 21 659,908
December 2010 2 6 21 17 75,898
November 2010 6 19 15 15 63,329
October 2010 2 13 17 18 55,337
September 2010 0 4 4 14 47,772
August 2010 1 10 7 19 57,016
July 2010 3 7 13 17 67,972
June 2010 5 16 3 21 52,428
May 2010 2 6 2 12 58,206
April 2010 6 33 2 14 53,396
March 2010 5 19 3 11 46,737
February 2010 4 9 2 21 41,736
January 2010 2 41 7 17 40,081
* 2009 186 372 33 108 358,403
December 2009 2 4 3 26 34,614
November 2009 3 12 3 10 40,581
October 2009 5 25 5 19 32,210
September 2009 2 26 2 71 27,155
August 2009 2 7 0 108 25,262
July 2009 6 26 5 10 24,554
June 2009 2 14 1 12 21,393
May 2009 3 11 4 23 21,603
April 2009 3 9 1 18 36,030
March 2009 1 8 1 69 30,592
February 2009 4 24 4 13 27,370
January 2009 153 206 4 12 37,039
* 2008 35 158 21 132 330,123
December 2008 6 13 3 25 45,878
November 2008 0 1 1 18 43,377
October 2008 3 18 3 34 53,921
September 2008 4 18 1 44 37,037
August 2008 5 21 1 30 27,161
July 2008 3 14 1 50 25,844
June 2008 0 5 1 132 28,930
May 2008 3 16 3 26 19,755
April 2008 5 21 1 17 11,927
March 2008 4 13 3 12 15,191
February 2008 0 6 2 15 13,957
January 2008 2 12 1 8 7,145
* 2007 47 140 17 31 43,978
December 2007 3 19 2 13 5,942
November 2007 5 20 3 11 5,374
October 2007 6 21 3 11 13,423
September 2007 6 13 1 6 3,055
August 2007 3 12 2 31 2,338
July 2007 1 6 1 8 2,360
June 2007 7 23 3 7 2,459
May 2007 3 9 1 3 1,770
April 2007 1 4 1 3 1,706
March 2007 2 2 0 3 1,935
February 2007 1 1 0 4 1,782
January 2007 9 10 0 3 1,834
* 2006 15 34 7 4 2,181
December 2006 6 16 1 4 883
November 2006 1 1 2 3 509
October 2006 8 17 4 4 789
SMF spam blocked by CleanTalk