• Welcome to Vampyre Imaging Library Forum. Please login or sign up.
 

Vampyre Imaging Library Forum - Statistics Center

General Statistics

Total Members:
130
Total Posts:
942
Total Topics:
232
Total Categories:
1
Users Online:
10
Most Online:
425 - 20 January 2020, 20:18:14
Online today:
9
Total page views:
8,753,369
Average registrations per day:
0.13
Average posts per day:
0.31
Average topics per day:
0.15
Total Boards:
6
Latest Member:
akella225
Average online per day:
8.72
Gender stats:
Male: 12
None: 1
Average page views per day:
1,363.67

Top 10 Posters

Galfar
383
mos
23
nomas
23
davem
20
arthurprs
17
dbots
12
pka4916
11
jdarling
11
mkoijn
9
rubypdf
9

Top Topic Starters

Galfar
25
nomas
8
davem
8
mos
6
pka4916
5
jdarling
4
cocopascal
4
arthurprs
4
blikblum
4

Most Time Online

Galfar
4d 22h 39m
mos
8h 45m
Schmackbolzen
4h 47m
jus
4h 23m
nomas
3h 15m
sikale
3h 11m
davem
3h 4m
Dev Test
2h 49m
ztqzwd
2h 48m
mar_je
2h 43m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 49 297,053
May 2024 0 0 0 49 58,064
April 2024 0 0 0 24 28,191
March 2024 0 0 0 34 45,156
2024-03-01 0 0 0 18 6,619
2024-03-02 0 0 0 11 1,728
2024-03-03 0 0 0 13 1,247
2024-03-04 0 0 0 11 1,532
2024-03-05 0 0 0 12 1,051
2024-03-06 0 0 0 10 1,323
2024-03-07 0 0 0 13 1,949
2024-03-08 0 0 0 5 903
2024-03-09 0 0 0 5 448
2024-03-10 0 0 0 3 314
2024-03-11 0 0 0 2 238
2024-03-12 0 0 0 8 546
2024-03-13 0 0 0 13 792
2024-03-14 0 0 0 3 341
2024-03-15 0 0 0 4 398
2024-03-16 0 0 0 0 262
2024-03-17 0 0 0 2 420
2024-03-18 0 0 0 1 307
2024-03-19 0 0 0 4 383
2024-03-20 0 0 0 5 391
2024-03-21 0 0 0 3 4,216
2024-03-22 0 0 0 3 232
2024-03-23 0 0 0 3 345
2024-03-24 0 0 0 2 251
2024-03-25 0 0 0 2 344
2024-03-26 0 0 0 3 289
2024-03-27 0 0 0 3 397
2024-03-28 0 0 0 26 3,287
2024-03-29 0 0 0 34 3,375
2024-03-30 0 0 0 6 502
2024-03-31 0 0 0 10 10,726
February 2024 0 0 0 22 32,141
January 2024 0 0 0 24 133,501
* 2023 1 1 0 28 422,627
December 2023 0 0 0 9 74,898
November 2023 0 0 0 28 44,522
October 2023 0 0 0 25 38,512
September 2023 0 0 0 16 23,536
August 2023 0 0 0 21 43,138
2023-08-01 0 0 0 2 436
2023-08-02 0 0 0 0 388
2023-08-03 0 0 0 3 338
2023-08-04 0 0 0 2 430
2023-08-05 0 0 0 21 2,575
2023-08-06 0 0 0 4 352
2023-08-07 0 0 0 4 604
2023-08-08 0 0 0 17 942
2023-08-09 0 0 0 16 1,025
2023-08-10 0 0 0 17 5,527
2023-08-11 0 0 0 5 4,247
2023-08-12 0 0 0 17 1,025
2023-08-13 0 0 0 14 1,717
2023-08-14 0 0 0 0 812
2023-08-15 0 0 0 1 663
2023-08-16 0 0 0 16 1,877
2023-08-17 0 0 0 5 401
2023-08-18 0 0 0 21 2,602
2023-08-19 0 0 0 17 1,186
2023-08-20 0 0 0 9 703
2023-08-21 0 0 0 9 512
2023-08-22 0 0 0 3 10,667
2023-08-23 0 0 0 4 336
2023-08-24 0 0 0 3 333
2023-08-25 0 0 0 2 227
2023-08-26 0 0 0 18 598
2023-08-27 0 0 0 3 554
2023-08-28 0 0 0 4 413
2023-08-29 0 0 0 4 413
2023-08-30 0 0 0 3 520
2023-08-31 0 0 0 4 715
July 2023 0 0 0 19 37,095
June 2023 0 0 0 19 15,100
May 2023 0 0 0 17 32,335
April 2023 0 0 0 21 35,564
March 2023 0 0 0 15 15,503
February 2023 0 0 0 6 26,796
January 2023 1 1 0 11 35,628
* 2022 0 0 0 186 410,841
December 2022 0 0 0 186 27,173
November 2022 0 0 0 13 43,450
October 2022 0 0 0 10 46,409
September 2022 0 0 0 9 29,432
August 2022 0 0 0 7 36,833
July 2022 0 0 0 6 43,822
June 2022 0 0 0 10 39,480
May 2022 0 0 0 14 40,901
April 2022 0 0 0 5 37,539
March 2022 0 0 0 5 21,877
February 2022 0 0 0 7 22,058
January 2022 0 0 0 5 21,867
* 2021 4 13 6 105 525,251
December 2021 0 0 0 11 30,843
November 2021 0 3 0 12 39,910
October 2021 1 2 1 11 37,209
September 2021 0 0 0 13 29,737
August 2021 0 0 0 13 35,819
2021-08-01 0 0 0 4 445
2021-08-02 0 0 0 7 480
2021-08-03 0 0 0 5 596
2021-08-04 0 0 0 6 1,347
2021-08-05 0 0 0 6 767
2021-08-06 0 0 0 4 629
2021-08-07 0 0 0 8 402
2021-08-08 0 0 0 5 743
2021-08-09 0 0 0 4 661
2021-08-10 0 0 0 6 409
2021-08-11 0 0 0 5 714
2021-08-12 0 0 0 3 1,149
2021-08-13 0 0 0 7 429
2021-08-14 0 0 0 6 567
2021-08-15 0 0 0 6 1,715
2021-08-16 0 0 0 7 8,598
2021-08-17 0 0 0 5 877
2021-08-18 0 0 0 4 1,651
2021-08-19 0 0 0 6 1,017
2021-08-20 0 0 0 5 603
2021-08-21 0 0 0 4 1,521
2021-08-22 0 0 0 4 627
2021-08-23 0 0 0 5 514
2021-08-24 0 0 0 4 461
2021-08-25 0 0 0 13 1,953
2021-08-26 0 0 0 4 1,874
2021-08-27 0 0 0 7 1,662
2021-08-28 0 0 0 5 1,779
2021-08-29 0 0 0 4 798
2021-08-30 0 0 0 4 380
2021-08-31 0 0 0 7 451
July 2021 0 0 0 10 46,362
June 2021 0 0 0 9 23,485
May 2021 1 2 2 27 68,289
2021-05-01 0 0 0 7 7,919
2021-05-02 0 0 0 8 1,702
2021-05-03 0 0 0 6 1,251
2021-05-04 0 0 0 7 1,976
2021-05-05 0 0 0 7 981
2021-05-06 1 1 1 6 1,217
2021-05-07 0 0 0 8 1,754
2021-05-08 0 0 0 10 1,246
2021-05-09 0 0 0 8 1,087
2021-05-10 0 0 0 6 826
2021-05-11 0 0 0 6 745
2021-05-12 0 0 0 6 955
2021-05-13 0 0 0 8 6,282
2021-05-14 0 0 0 7 915
2021-05-15 0 0 0 8 1,040
2021-05-16 0 0 0 5 863
2021-05-17 0 0 0 7 937
2021-05-18 0 0 0 12 2,947
2021-05-19 0 0 0 5 1,146
2021-05-20 0 0 0 10 881
2021-05-21 0 0 0 9 1,708
2021-05-22 0 0 0 8 1,791
2021-05-23 0 0 0 14 2,766
2021-05-24 0 0 0 27 2,438
2021-05-25 0 0 0 10 3,693
2021-05-26 0 0 0 9 5,930
2021-05-27 0 0 0 8 3,034
2021-05-28 0 0 0 6 2,391
2021-05-29 0 1 1 7 3,192
2021-05-30 0 0 0 6 3,129
2021-05-31 0 0 0 5 1,547
April 2021 1 2 1 105 69,966
March 2021 1 2 1 13 74,811
February 2021 0 2 1 9 28,178
January 2021 0 0 0 11 40,642
* 2020 38 179 90 425 2,083,471
December 2020 0 0 0 12 96,417
November 2020 0 0 0 16 99,597
October 2020 0 0 0 16 156,163
2020-10-01 0 0 0 16 4,315
2020-10-02 0 0 0 13 10,954
2020-10-03 0 0 0 14 3,443
2020-10-04 0 0 0 12 3,424
2020-10-05 0 0 0 12 4,351
2020-10-06 0 0 0 14 3,349
2020-10-07 0 0 0 13 4,809
2020-10-08 0 0 0 13 4,852
2020-10-09 0 0 0 15 5,544
2020-10-10 0 0 0 16 3,845
2020-10-11 0 0 0 15 11,207
2020-10-12 0 0 0 12 8,258
2020-10-13 0 0 0 13 4,143
2020-10-14 0 0 0 11 4,087
2020-10-15 0 0 0 13 3,936
2020-10-16 0 0 0 11 3,727
2020-10-17 0 0 0 10 3,629
2020-10-18 0 0 0 11 3,532
2020-10-19 0 0 0 14 3,560
2020-10-20 0 0 0 14 3,950
2020-10-21 0 0 0 15 4,010
2020-10-22 0 0 0 13 3,716
2020-10-23 0 0 0 13 4,517
2020-10-24 0 0 0 14 3,330
2020-10-25 0 0 0 12 4,717
2020-10-26 0 0 0 15 5,360
2020-10-27 0 0 0 14 7,833
2020-10-28 0 0 0 16 6,620
2020-10-29 0 0 0 16 6,811
2020-10-30 0 0 0 15 5,403
2020-10-31 0 0 0 13 4,931
September 2020 0 2 1 18 112,428
August 2020 0 0 0 15 67,355
July 2020 1 1 0 12 62,475
June 2020 9 42 5 56 135,445
May 2020 0 1 0 68 151,281
April 2020 0 0 0 25 365,814
March 2020 7 26 31 36 133,870
February 2020 6 27 32 158 346,869
January 2020 15 80 21 425 355,757
* 2019 45 126 105 229 819,373
December 2019 6 7 23 211 248,985
November 2019 2 5 14 229 79,250
October 2019 18 56 17 24 74,240
September 2019 2 2 4 30 32,850
August 2019 2 5 2 22 46,812
July 2019 3 6 13 18 34,942
June 2019 0 2 2 12 66,703
May 2019 4 8 7 17 45,484
2019-05-01 0 0 1 6 6,170
2019-05-02 0 0 0 7 3,647
2019-05-03 1 1 1 7 526
2019-05-04 1 1 2 12 917
2019-05-05 0 0 0 16 1,041
2019-05-06 0 0 0 9 996
2019-05-07 0 2 1 10 1,050
2019-05-08 0 0 0 14 904
2019-05-09 0 0 0 5 358
2019-05-10 0 0 0 6 482
2019-05-11 0 0 0 5 858
2019-05-12 0 0 0 6 1,311
2019-05-13 1 1 1 6 492
2019-05-14 0 0 1 9 1,996
2019-05-15 0 0 0 8 1,008
2019-05-16 0 0 0 9 1,232
2019-05-17 0 0 0 8 1,576
2019-05-18 0 0 0 9 1,001
2019-05-19 0 0 0 6 716
2019-05-20 0 0 0 4 349
2019-05-21 0 0 0 6 415
2019-05-22 0 0 0 7 334
2019-05-23 1 1 0 5 329
2019-05-24 0 0 0 4 202
2019-05-25 0 0 0 5 334
2019-05-26 0 0 0 3 702
2019-05-27 0 0 0 9 1,685
2019-05-28 0 0 0 16 1,917
2019-05-29 0 0 0 12 1,537
2019-05-30 0 0 0 17 5,115
2019-05-31 0 2 0 15 6,284
April 2019 4 6 12 12 38,564
March 2019 0 6 3 10 32,715
February 2019 3 11 3 9 34,704
January 2019 1 12 5 24 84,124
* 2018 13 84 37 154 555,861
December 2018 2 13 5 47 47,408
November 2018 2 8 4 154 54,154
October 2018 0 3 5 59 22,641
September 2018 0 6 4 12 22,643
August 2018 1 11 4 9 139,114
July 2018 0 3 1 16 22,424
June 2018 1 6 3 17 45,289
May 2018 0 7 2 13 26,894
April 2018 1 5 2 13 58,865
March 2018 2 2 2 15 66,157
February 2018 4 14 2 14 24,608
January 2018 0 6 3 12 25,664
* 2017 1 10 6 17 156,909
December 2017 0 0 0 11 15,663
November 2017 1 7 1 9 17,745
October 2017 0 1 1 10 6,723
September 2017 0 0 1 9 16,308
August 2017 0 1 2 8 15,899
July 2017 0 0 0 9 8,674
June 2017 0 0 0 10 16,609
May 2017 0 1 1 17 10,886
April 2017 0 0 0 6 15,430
March 2017 0 0 0 9 10,326
2017-03-01 0 0 0 4 348
2017-03-02 0 0 0 3 251
2017-03-03 0 0 0 2 185
2017-03-04 0 0 0 6 286
2017-03-05 0 0 0 2 174
2017-03-06 0 0 0 1 151
2017-03-07 0 0 0 4 232
2017-03-08 0 0 0 5 1,411
2017-03-09 0 0 0 5 1,595
2017-03-10 0 0 0 3 239
2017-03-11 0 0 0 3 400
2017-03-12 0 0 0 3 235
2017-03-13 0 0 0 3 477
2017-03-14 0 0 0 2 182
2017-03-15 0 0 0 6 239
2017-03-16 0 0 0 4 331
2017-03-17 0 0 0 3 255
2017-03-18 0 0 0 3 400
2017-03-19 0 0 0 3 133
2017-03-20 0 0 0 5 215
2017-03-21 0 0 0 9 410
2017-03-22 0 0 0 2 293
2017-03-23 0 0 0 1 144
2017-03-24 0 0 0 2 127
2017-03-25 0 0 0 2 303
2017-03-26 0 0 0 3 153
2017-03-27 0 0 0 1 130
2017-03-28 0 0 0 3 375
2017-03-29 0 0 0 3 187
2017-03-30 0 0 0 2 298
2017-03-31 0 0 0 3 167
February 2017 0 0 0 9 13,203
January 2017 0 0 0 8 9,443
* 2016 4 4 5 9 272,966
December 2016 3 3 2 7 11,089
November 2016 0 0 0 6 15,934
October 2016 0 0 0 6 19,199
September 2016 0 0 0 5 28,265
2016-09-01 0 0 0 3 350
2016-09-02 0 0 0 3 389
2016-09-03 0 0 0 2 1,323
2016-09-04 0 0 0 4 924
2016-09-05 0 0 0 5 10,169
2016-09-06 0 0 0 3 5,023
2016-09-07 0 0 0 3 164
2016-09-08 0 0 0 3 258
2016-09-09 0 0 0 3 182
2016-09-10 0 0 0 5 309
2016-09-11 0 0 0 2 174
2016-09-12 0 0 0 3 198
2016-09-13 0 0 0 4 317
2016-09-14 0 0 0 5 477
2016-09-15 0 0 0 4 250
2016-09-16 0 0 0 4 254
2016-09-17 0 0 0 4 212
2016-09-18 0 0 0 3 310
2016-09-19 0 0 0 3 284
2016-09-20 0 0 0 4 227
2016-09-21 0 0 0 5 386
2016-09-22 0 0 0 3 198
2016-09-23 0 0 0 3 325
2016-09-24 0 0 0 2 385
2016-09-25 0 0 0 4 339
2016-09-26 0 0 0 5 325
2016-09-27 0 0 0 4 472
2016-09-28 0 0 0 4 1,144
2016-09-29 0 0 0 4 2,549
2016-09-30 0 0 0 3 348
August 2016 0 0 0 8 10,560
July 2016 0 0 1 9 32,213
June 2016 0 0 0 7 18,413
May 2016 0 0 0 7 24,711
April 2016 0 0 0 8 30,711
March 2016 0 0 1 5 29,009
February 2016 0 0 0 6 26,227
January 2016 1 1 1 9 26,635
* 2015 4 6 3 20 190,499
December 2015 0 0 0 5 21,915
November 2015 0 1 1 20 30,122
October 2015 0 0 0 7 9,501
September 2015 0 0 0 6 22,189
August 2015 0 0 0 8 15,268
July 2015 1 1 1 5 10,290
June 2015 1 1 1 8 10,806
May 2015 0 0 0 7 12,285
April 2015 0 0 0 6 14,280
March 2015 1 2 0 7 13,624
February 2015 0 0 0 7 16,551
January 2015 1 1 0 7 13,668
* 2014 9 17 11 15 179,395
December 2014 0 1 0 13 17,205
November 2014 0 1 0 8 12,120
October 2014 0 0 0 9 13,567
September 2014 1 1 0 8 12,887
August 2014 0 0 0 10 14,121
July 2014 1 1 1 13 18,667
June 2014 0 2 0 10 16,042
2014-06-01 0 0 0 6 696
2014-06-02 0 0 0 5 515
2014-06-03 0 0 0 8 664
2014-06-04 0 1 0 5 802
2014-06-05 0 1 0 5 602
2014-06-06 0 0 0 4 493
2014-06-07 0 0 0 7 669
2014-06-08 0 0 0 5 446
2014-06-09 0 0 0 6 465
2014-06-10 0 0 0 6 447
2014-06-11 0 0 0 7 479
2014-06-12 0 0 0 5 437
2014-06-13 0 0 0 7 554
2014-06-14 0 0 0 4 413
2014-06-15 0 0 0 6 349
2014-06-16 0 0 0 4 679
2014-06-17 0 0 0 9 702
2014-06-18 0 0 0 5 1,253
2014-06-19 0 0 0 5 479
2014-06-20 0 0 0 7 594
2014-06-21 0 0 0 3 520
2014-06-22 0 0 0 5 558
2014-06-23 0 0 0 7 481
2014-06-24 0 0 0 8 400
2014-06-25 0 0 0 7 356
2014-06-26 0 0 0 6 439
2014-06-27 0 0 0 10 438
2014-06-28 0 0 0 8 319
2014-06-29 0 0 0 3 406
2014-06-30 0 0 0 3 387
May 2014 4 4 6 15 18,405
April 2014 0 0 0 15 13,517
March 2014 1 5 1 8 13,851
February 2014 1 1 1 6 13,893
January 2014 1 1 2 6 15,120
* 2013 7 32 14 24 488,344
December 2013 1 6 0 9 17,036
November 2013 0 0 0 8 21,483
October 2013 0 1 0 8 24,478
2013-10-01 0 0 0 7 734
2013-10-02 0 0 0 4 791
2013-10-03 0 0 0 3 562
2013-10-04 0 0 0 4 978
2013-10-05 0 0 0 5 842
2013-10-06 0 0 0 4 819
2013-10-07 0 0 0 4 706
2013-10-08 0 0 0 6 1,033
2013-10-09 0 0 0 5 888
2013-10-10 0 0 0 6 1,954
2013-10-11 0 0 0 8 1,048
2013-10-12 0 0 0 6 776
2013-10-13 0 0 0 5 722
2013-10-14 0 0 0 6 863
2013-10-15 0 0 0 7 680
2013-10-16 0 0 0 4 723
2013-10-17 0 0 0 4 729
2013-10-18 0 0 0 5 676
2013-10-19 0 0 0 6 1,106
2013-10-20 0 0 0 4 527
2013-10-21 0 0 0 6 851
2013-10-22 0 0 0 5 763
2013-10-23 0 0 0 4 822
2013-10-24 0 0 0 5 938
2013-10-25 0 0 0 8 603
2013-10-26 0 0 0 8 655
2013-10-27 0 1 0 3 436
2013-10-28 0 0 0 4 613
2013-10-29 0 0 0 5 738
2013-10-30 0 0 0 5 448
2013-10-31 0 0 0 4 454
September 2013 0 0 0 11 31,654
August 2013 0 0 0 14 45,022
July 2013 0 0 0 13 58,911
June 2013 0 0 0 24 77,911
May 2013 0 0 1 8 50,720
April 2013 1 7 3 11 60,019
March 2013 3 9 2 12 34,625
February 2013 1 4 3 11 30,711
January 2013 1 5 5 11 35,774
* 2012 56 111 123 19 354,127
December 2012 4 9 7 12 51,060
November 2012 4 11 6 12 36,590
October 2012 0 1 4 19 27,902
September 2012 3 14 2 8 23,194
2012-09-01 0 0 0 6 984
2012-09-02 0 0 0 4 513
2012-09-03 0 0 0 4 627
2012-09-04 0 0 0 4 668
2012-09-05 0 0 0 4 549
2012-09-06 0 0 0 4 501
2012-09-07 0 0 0 5 759
2012-09-08 0 0 0 5 599
2012-09-09 0 0 0 5 558
2012-09-10 0 0 0 4 917
2012-09-11 0 0 0 4 801
2012-09-12 0 0 0 5 630
2012-09-13 1 6 1 4 675
2012-09-14 0 2 0 4 618
2012-09-15 0 0 0 4 568
2012-09-16 0 0 0 5 542
2012-09-17 0 0 0 4 796
2012-09-18 0 0 0 6 969
2012-09-19 0 0 0 6 1,250
2012-09-20 0 0 0 5 887
2012-09-21 0 0 0 5 832
2012-09-22 0 0 0 7 787
2012-09-23 0 0 0 5 739
2012-09-24 0 1 1 7 1,224
2012-09-25 1 2 0 5 852
2012-09-26 0 0 0 6 903
2012-09-27 0 0 0 8 736
2012-09-28 0 2 0 5 863
2012-09-29 1 1 0 6 1,185
2012-09-30 0 0 0 5 662
August 2012 0 0 3 10 16,748
July 2012 2 3 7 7 17,478
June 2012 2 11 5 8 20,708
May 2012 3 16 10 8 28,907
April 2012 0 1 15 8 26,148
March 2012 2 8 20 10 37,279
February 2012 9 10 17 10 36,897
January 2012 27 27 27 8 31,216
* 2011 437 539 229 45 602,059
December 2011 2 16 11 8 39,005
November 2011 2 7 8 16 33,072
October 2011 3 9 13 9 35,687
September 2011 5 26 9 11 46,502
August 2011 5 23 29 11 49,277
2011-08-01 1 6 2 6 1,232
2011-08-02 1 4 2 5 1,146
2011-08-03 0 1 1 5 1,396
2011-08-04 0 1 2 6 1,421
2011-08-05 0 1 0 6 1,457
2011-08-06 0 0 0 10 1,067
2011-08-07 0 0 0 7 1,072
2011-08-08 0 1 1 7 1,312
2011-08-09 0 0 0 7 1,281
2011-08-10 0 1 2 7 1,249
2011-08-11 0 0 2 5 1,182
2011-08-12 0 0 1 10 1,243
2011-08-13 0 0 0 5 919
2011-08-14 1 2 2 7 1,117
2011-08-15 1 1 1 5 1,118
2011-08-16 0 1 0 6 1,124
2011-08-17 0 0 1 5 1,143
2011-08-18 0 0 0 9 1,806
2011-08-19 0 0 1 9 1,747
2011-08-20 0 0 0 10 7,545
2011-08-21 0 0 0 11 2,611
2011-08-22 0 1 0 9 1,789
2011-08-23 0 0 1 8 1,498
2011-08-24 0 0 1 9 1,682
2011-08-25 0 1 3 8 1,510
2011-08-26 0 0 1 6 1,316
2011-08-27 0 0 1 8 1,371
2011-08-28 1 1 2 7 1,328
2011-08-29 0 0 0 8 1,397
2011-08-30 0 0 0 7 1,315
2011-08-31 0 1 2 7 1,883
July 2011 9 17 31 22 51,327
June 2011 25 36 23 15 47,363
May 2011 4 6 29 30 58,232
April 2011 11 16 25 45 49,973
March 2011 1 1 18 13 47,159
February 2011 0 0 12 21 45,191
January 2011 370 382 21 27 99,271
* 2010 38 183 96 21 659,908
December 2010 2 6 21 17 75,898
November 2010 6 19 15 15 63,329
October 2010 2 13 17 18 55,337
September 2010 0 4 4 14 47,772
August 2010 1 10 7 19 57,016
July 2010 3 7 13 17 67,972
June 2010 5 16 3 21 52,428
May 2010 2 6 2 12 58,206
April 2010 6 33 2 14 53,396
March 2010 5 19 3 11 46,737
February 2010 4 9 2 21 41,736
January 2010 2 41 7 17 40,081
* 2009 186 372 33 108 358,403
December 2009 2 4 3 26 34,614
November 2009 3 12 3 10 40,581
October 2009 5 25 5 19 32,210
September 2009 2 26 2 71 27,155
August 2009 2 7 0 108 25,262
July 2009 6 26 5 10 24,554
June 2009 2 14 1 12 21,393
May 2009 3 11 4 23 21,603
April 2009 3 9 1 18 36,030
March 2009 1 8 1 69 30,592
February 2009 4 24 4 13 27,370
January 2009 153 206 4 12 37,039
* 2008 35 158 21 132 330,123
December 2008 6 13 3 25 45,878
November 2008 0 1 1 18 43,377
October 2008 3 18 3 34 53,921
September 2008 4 18 1 44 37,037
August 2008 5 21 1 30 27,161
July 2008 3 14 1 50 25,844
June 2008 0 5 1 132 28,930
May 2008 3 16 3 26 19,755
April 2008 5 21 1 17 11,927
March 2008 4 13 3 12 15,191
2008-03-01 0 2 0 5 582
2008-03-02 0 0 0 8 1,120
2008-03-03 0 0 0 11 595
2008-03-04 0 0 0 7 569
2008-03-05 0 0 0 7 536
2008-03-06 0 0 0 8 558
2008-03-07 0 0 0 8 510
2008-03-08 1 1 0 7 521
2008-03-09 0 0 0 7 545
2008-03-10 0 0 0 8 465
2008-03-11 0 0 0 7 473
2008-03-12 0 1 0 12 510
2008-03-13 1 1 1 6 391
2008-03-14 0 1 0 6 420
2008-03-15 0 0 0 7 440
2008-03-16 0 1 0 7 397
2008-03-17 0 0 0 6 398
2008-03-18 0 0 0 6 338
2008-03-19 0 0 0 4 235
2008-03-20 0 1 0 4 349
2008-03-21 1 2 0 7 340
2008-03-22 1 2 1 9 441
2008-03-23 0 1 0 6 383
2008-03-24 0 0 0 7 1,494
2008-03-25 0 0 0 6 358
2008-03-26 0 0 1 7 373
2008-03-27 0 0 0 9 365
2008-03-28 0 0 0 6 355
2008-03-29 0 0 0 8 426
2008-03-30 0 0 0 4 250
2008-03-31 0 0 0 6 454
February 2008 0 6 2 15 13,957
January 2008 2 12 1 8 7,145
* 2007 47 140 17 31 43,978
December 2007 3 19 2 13 5,942
November 2007 5 20 3 11 5,374
October 2007 6 21 3 11 13,423
September 2007 6 13 1 6 3,055
August 2007 3 12 2 31 2,338
July 2007 1 6 1 8 2,360
June 2007 7 23 3 7 2,459
May 2007 3 9 1 3 1,770
April 2007 1 4 1 3 1,706
March 2007 2 2 0 3 1,935
February 2007 1 1 0 4 1,782
January 2007 9 10 0 3 1,834
* 2006 15 34 7 4 2,181
December 2006 6 16 1 4 883
November 2006 1 1 2 3 509
October 2006 8 17 4 4 789
SMF spam blocked by CleanTalk