• Welcome to Vampyre Imaging Library Forum. Please login or sign up.
 

Vampyre Imaging Library Forum - Statistics Center

General Statistics

Total Members:
130
Total Posts:
942
Total Topics:
232
Total Categories:
1
Users Online:
36
Most Online:
425 - 20 January 2020, 20:18:14
Online today:
31
Total page views:
8,733,538
Average registrations per day:
0.13
Average posts per day:
0.31
Average topics per day:
0.15
Total Boards:
6
Latest Member:
akella225
Average online per day:
8.71
Gender stats:
Male: 12
None: 1
Average page views per day:
1,361.21

Top 10 Posters

Galfar
383
mos
23
nomas
23
davem
20
arthurprs
17
dbots
12
pka4916
11
jdarling
11
mkoijn
9
rubypdf
9

Top Topic Starters

Galfar
25
nomas
8
davem
8
mos
6
pka4916
5
jdarling
4
cocopascal
4
arthurprs
4
blikblum
4

Most Time Online

Galfar
4d 22h 39m
mos
8h 45m
Schmackbolzen
4h 47m
jus
4h 23m
nomas
3h 15m
sikale
3h 11m
davem
3h 4m
Dev Test
2h 49m
ztqzwd
2h 48m
mar_je
2h 43m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 34 277,222
May 2024 0 0 0 31 38,233
April 2024 0 0 0 24 28,191
March 2024 0 0 0 34 45,156
February 2024 0 0 0 22 32,141
January 2024 0 0 0 24 133,501
* 2023 1 1 0 28 422,627
December 2023 0 0 0 9 74,898
November 2023 0 0 0 28 44,522
October 2023 0 0 0 25 38,512
September 2023 0 0 0 16 23,536
August 2023 0 0 0 21 43,138
July 2023 0 0 0 19 37,095
June 2023 0 0 0 19 15,100
May 2023 0 0 0 17 32,335
April 2023 0 0 0 21 35,564
March 2023 0 0 0 15 15,503
February 2023 0 0 0 6 26,796
January 2023 1 1 0 11 35,628
* 2022 0 0 0 186 410,841
December 2022 0 0 0 186 27,173
November 2022 0 0 0 13 43,450
October 2022 0 0 0 10 46,409
September 2022 0 0 0 9 29,432
August 2022 0 0 0 7 36,833
July 2022 0 0 0 6 43,822
June 2022 0 0 0 10 39,480
May 2022 0 0 0 14 40,901
April 2022 0 0 0 5 37,539
March 2022 0 0 0 5 21,877
February 2022 0 0 0 7 22,058
January 2022 0 0 0 5 21,867
* 2021 4 13 6 105 525,251
December 2021 0 0 0 11 30,843
November 2021 0 3 0 12 39,910
October 2021 1 2 1 11 37,209
September 2021 0 0 0 13 29,737
August 2021 0 0 0 13 35,819
July 2021 0 0 0 10 46,362
June 2021 0 0 0 9 23,485
May 2021 1 2 2 27 68,289
April 2021 1 2 1 105 69,966
March 2021 1 2 1 13 74,811
February 2021 0 2 1 9 28,178
January 2021 0 0 0 11 40,642
* 2020 38 179 90 425 2,083,471
December 2020 0 0 0 12 96,417
November 2020 0 0 0 16 99,597
October 2020 0 0 0 16 156,163
September 2020 0 2 1 18 112,428
August 2020 0 0 0 15 67,355
July 2020 1 1 0 12 62,475
June 2020 9 42 5 56 135,445
May 2020 0 1 0 68 151,281
April 2020 0 0 0 25 365,814
March 2020 7 26 31 36 133,870
February 2020 6 27 32 158 346,869
January 2020 15 80 21 425 355,757
* 2019 45 126 105 229 819,373
December 2019 6 7 23 211 248,985
2019-12-01 1 1 1 101 4,486
2019-12-02 0 0 0 29 1,865
2019-12-03 0 0 1 18 2,350
2019-12-04 0 0 3 134 13,734
2019-12-05 0 0 0 211 26,199
2019-12-06 0 0 0 147 30,506
2019-12-07 0 0 0 146 23,441
2019-12-08 0 0 1 199 19,388
2019-12-09 2 2 0 15 1,918
2019-12-10 0 0 0 10 1,452
2019-12-11 0 0 0 15 2,105
2019-12-12 0 0 1 13 1,674
2019-12-13 1 1 1 69 4,312
2019-12-14 1 1 1 111 7,554
2019-12-15 0 0 0 97 4,046
2019-12-16 0 0 2 143 2,999
2019-12-17 0 0 2 11 1,141
2019-12-18 0 0 1 175 5,110
2019-12-19 0 0 2 205 33,542
2019-12-20 0 0 0 10 2,962
2019-12-21 0 0 0 11 1,289
2019-12-22 0 0 1 10 2,483
2019-12-23 0 0 0 170 6,163
2019-12-24 0 0 0 13 1,917
2019-12-25 0 0 0 175 23,656
2019-12-26 0 0 2 168 5,601
2019-12-27 0 0 0 27 2,014
2019-12-28 0 1 1 36 3,714
2019-12-29 0 0 0 92 4,325
2019-12-30 0 0 1 11 2,958
2019-12-31 1 1 2 18 4,081
November 2019 2 5 14 229 79,250
October 2019 18 56 17 24 74,240
September 2019 2 2 4 30 32,850
August 2019 2 5 2 22 46,812
July 2019 3 6 13 18 34,942
2019-07-01 0 0 0 6 620
2019-07-02 0 0 0 10 776
2019-07-03 1 2 1 10 1,289
2019-07-04 0 0 0 11 1,297
2019-07-05 0 0 0 10 1,244
2019-07-06 1 1 4 11 1,298
2019-07-07 0 0 0 9 1,091
2019-07-08 0 0 0 9 992
2019-07-09 0 0 0 8 923
2019-07-10 0 0 0 11 1,079
2019-07-11 0 0 2 10 1,065
2019-07-12 0 0 0 7 934
2019-07-13 1 1 2 9 5,690
2019-07-14 0 0 1 7 4,742
2019-07-15 0 0 1 7 814
2019-07-16 0 0 0 7 749
2019-07-17 0 0 0 8 708
2019-07-18 0 0 1 14 657
2019-07-19 0 0 0 7 555
2019-07-20 0 0 0 18 604
2019-07-21 0 0 0 14 573
2019-07-22 0 0 0 15 526
2019-07-23 0 0 0 13 967
2019-07-24 0 0 1 11 1,145
2019-07-25 0 0 0 9 723
2019-07-26 0 2 0 10 722
2019-07-27 0 0 0 8 659
2019-07-28 0 0 0 9 607
2019-07-29 0 0 0 14 635
2019-07-30 0 0 0 14 623
2019-07-31 0 0 0 14 635
June 2019 0 2 2 12 66,703
May 2019 4 8 7 17 45,484
April 2019 4 6 12 12 38,564
March 2019 0 6 3 10 32,715
February 2019 3 11 3 9 34,704
January 2019 1 12 5 24 84,124
* 2018 13 84 37 154 555,861
December 2018 2 13 5 47 47,408
November 2018 2 8 4 154 54,154
October 2018 0 3 5 59 22,641
September 2018 0 6 4 12 22,643
August 2018 1 11 4 9 139,114
July 2018 0 3 1 16 22,424
June 2018 1 6 3 17 45,289
May 2018 0 7 2 13 26,894
2018-05-01 0 0 0 2 852
2018-05-02 0 0 0 13 1,362
2018-05-03 0 0 0 4 330
2018-05-04 0 0 0 3 215
2018-05-05 0 0 0 3 335
2018-05-06 0 0 0 4 312
2018-05-07 0 0 0 4 327
2018-05-08 0 0 0 3 438
2018-05-09 0 2 1 11 894
2018-05-10 0 1 0 9 1,113
2018-05-11 0 0 0 4 2,262
2018-05-12 0 0 0 7 3,734
2018-05-13 0 0 0 8 2,390
2018-05-14 0 0 0 5 1,806
2018-05-15 0 2 1 5 1,138
2018-05-16 0 0 0 3 371
2018-05-17 0 1 0 4 737
2018-05-18 0 0 0 4 539
2018-05-19 0 0 0 6 408
2018-05-20 0 0 0 5 707
2018-05-21 0 0 0 5 782
2018-05-22 0 0 0 8 796
2018-05-23 0 1 0 5 398
2018-05-24 0 0 0 4 421
2018-05-25 0 0 0 5 460
2018-05-26 0 0 0 4 846
2018-05-27 0 0 0 4 419
2018-05-28 0 0 0 4 442
2018-05-29 0 0 0 6 1,298
2018-05-30 0 0 0 5 321
2018-05-31 0 0 0 5 441
April 2018 1 5 2 13 58,865
March 2018 2 2 2 15 66,157
February 2018 4 14 2 14 24,608
January 2018 0 6 3 12 25,664
* 2017 1 10 6 17 156,909
December 2017 0 0 0 11 15,663
November 2017 1 7 1 9 17,745
October 2017 0 1 1 10 6,723
September 2017 0 0 1 9 16,308
August 2017 0 1 2 8 15,899
July 2017 0 0 0 9 8,674
June 2017 0 0 0 10 16,609
May 2017 0 1 1 17 10,886
April 2017 0 0 0 6 15,430
March 2017 0 0 0 9 10,326
February 2017 0 0 0 9 13,203
January 2017 0 0 0 8 9,443
* 2016 4 4 5 9 272,966
December 2016 3 3 2 7 11,089
November 2016 0 0 0 6 15,934
October 2016 0 0 0 6 19,199
September 2016 0 0 0 5 28,265
August 2016 0 0 0 8 10,560
2016-08-01 0 0 0 3 195
2016-08-02 0 0 0 4 205
2016-08-03 0 0 0 3 250
2016-08-04 0 0 0 8 376
2016-08-05 0 0 0 5 388
2016-08-06 0 0 0 2 196
2016-08-07 0 0 0 3 455
2016-08-08 0 0 0 1 493
2016-08-09 0 0 0 3 318
2016-08-10 0 0 0 4 370
2016-08-11 0 0 0 3 341
2016-08-12 0 0 0 6 708
2016-08-13 0 0 0 3 231
2016-08-14 0 0 0 4 513
2016-08-15 0 0 0 2 188
2016-08-16 0 0 0 5 371
2016-08-17 0 0 0 6 713
2016-08-18 0 0 0 2 192
2016-08-19 0 0 0 2 228
2016-08-20 0 0 0 4 357
2016-08-21 0 0 0 3 429
2016-08-22 0 0 0 3 228
2016-08-23 0 0 0 5 339
2016-08-24 0 0 0 3 358
2016-08-25 0 0 0 3 293
2016-08-26 0 0 0 3 518
2016-08-27 0 0 0 4 272
2016-08-28 0 0 0 1 173
2016-08-29 0 0 0 4 257
2016-08-30 0 0 0 3 207
2016-08-31 0 0 0 2 398
July 2016 0 0 1 9 32,213
June 2016 0 0 0 7 18,413
May 2016 0 0 0 7 24,711
April 2016 0 0 0 8 30,711
March 2016 0 0 1 5 29,009
February 2016 0 0 0 6 26,227
January 2016 1 1 1 9 26,635
* 2015 4 6 3 20 190,499
December 2015 0 0 0 5 21,915
November 2015 0 1 1 20 30,122
October 2015 0 0 0 7 9,501
September 2015 0 0 0 6 22,189
August 2015 0 0 0 8 15,268
July 2015 1 1 1 5 10,290
June 2015 1 1 1 8 10,806
May 2015 0 0 0 7 12,285
April 2015 0 0 0 6 14,280
March 2015 1 2 0 7 13,624
2015-03-01 0 0 0 2 211
2015-03-02 0 0 0 4 325
2015-03-03 0 0 0 3 906
2015-03-04 0 0 0 4 270
2015-03-05 0 0 0 3 369
2015-03-06 0 0 0 4 333
2015-03-07 0 0 0 4 450
2015-03-08 0 0 0 7 405
2015-03-09 0 0 0 6 444
2015-03-10 0 0 0 6 807
2015-03-11 0 0 0 5 371
2015-03-12 0 0 0 3 1,173
2015-03-13 0 0 0 3 300
2015-03-14 0 0 0 3 264
2015-03-15 0 0 0 3 415
2015-03-16 0 0 0 3 733
2015-03-17 0 0 0 4 450
2015-03-18 0 0 0 4 389
2015-03-19 1 1 0 3 245
2015-03-20 0 1 0 3 310
2015-03-21 0 0 0 4 778
2015-03-22 0 0 0 6 332
2015-03-23 0 0 0 2 199
2015-03-24 0 0 0 3 926
2015-03-25 0 0 0 3 222
2015-03-26 0 0 0 3 243
2015-03-27 0 0 0 3 190
2015-03-28 0 0 0 3 800
2015-03-29 0 0 0 4 257
2015-03-30 0 0 0 3 228
2015-03-31 0 0 0 3 279
February 2015 0 0 0 7 16,551
January 2015 1 1 0 7 13,668
* 2014 9 17 11 15 179,395
December 2014 0 1 0 13 17,205
November 2014 0 1 0 8 12,120
October 2014 0 0 0 9 13,567
September 2014 1 1 0 8 12,887
August 2014 0 0 0 10 14,121
July 2014 1 1 1 13 18,667
June 2014 0 2 0 10 16,042
May 2014 4 4 6 15 18,405
April 2014 0 0 0 15 13,517
March 2014 1 5 1 8 13,851
February 2014 1 1 1 6 13,893
January 2014 1 1 2 6 15,120
* 2013 7 32 14 24 488,344
December 2013 1 6 0 9 17,036
November 2013 0 0 0 8 21,483
October 2013 0 1 0 8 24,478
September 2013 0 0 0 11 31,654
August 2013 0 0 0 14 45,022
July 2013 0 0 0 13 58,911
June 2013 0 0 0 24 77,911
May 2013 0 0 1 8 50,720
April 2013 1 7 3 11 60,019
March 2013 3 9 2 12 34,625
February 2013 1 4 3 11 30,711
2013-02-01 0 0 1 7 1,218
2013-02-02 0 0 0 6 1,285
2013-02-03 0 0 0 8 1,064
2013-02-04 0 0 0 8 917
2013-02-05 0 0 0 6 890
2013-02-06 0 0 0 6 927
2013-02-07 0 0 1 5 1,006
2013-02-08 0 0 0 6 1,029
2013-02-09 0 0 0 5 890
2013-02-10 0 1 0 7 569
2013-02-11 0 0 0 8 722
2013-02-12 0 0 0 7 955
2013-02-13 0 0 0 5 573
2013-02-14 0 0 0 5 495
2013-02-15 0 2 0 5 768
2013-02-16 0 0 0 6 763
2013-02-17 0 0 0 5 726
2013-02-18 0 0 0 7 1,032
2013-02-19 1 1 0 5 922
2013-02-20 0 0 0 11 913
2013-02-21 0 0 0 9 814
2013-02-22 0 0 1 4 803
2013-02-23 0 0 0 6 756
2013-02-24 0 0 0 5 2,766
2013-02-25 0 0 0 8 3,861
2013-02-26 0 0 0 6 1,553
2013-02-27 0 0 0 5 975
2013-02-28 0 0 0 6 1,519
January 2013 1 5 5 11 35,774
* 2012 56 111 123 19 354,127
December 2012 4 9 7 12 51,060
November 2012 4 11 6 12 36,590
2012-11-01 0 0 0 6 1,165
2012-11-02 0 0 0 7 1,120
2012-11-03 0 0 0 7 1,120
2012-11-04 0 0 0 5 809
2012-11-05 0 0 1 6 928
2012-11-06 0 0 0 7 1,207
2012-11-07 0 0 0 6 1,037
2012-11-08 0 0 0 7 1,503
2012-11-09 1 1 0 8 1,137
2012-11-10 0 2 1 7 1,248
2012-11-11 0 0 0 7 1,254
2012-11-12 0 0 0 6 973
2012-11-13 1 1 1 11 1,821
2012-11-14 0 0 0 10 1,560
2012-11-15 1 4 1 10 1,217
2012-11-16 0 0 0 6 1,061
2012-11-17 0 0 1 6 1,052
2012-11-18 0 0 0 10 1,130
2012-11-19 0 0 0 8 1,151
2012-11-20 0 0 0 5 902
2012-11-21 0 0 0 6 1,046
2012-11-22 1 1 0 12 1,978
2012-11-23 0 0 1 10 1,567
2012-11-24 0 0 0 9 1,443
2012-11-25 0 0 0 5 877
2012-11-26 0 0 0 8 1,105
2012-11-27 0 0 0 5 1,160
2012-11-28 0 0 0 7 1,339
2012-11-29 0 0 0 5 1,751
2012-11-30 0 2 0 7 929
October 2012 0 1 4 19 27,902
September 2012 3 14 2 8 23,194
August 2012 0 0 3 10 16,748
July 2012 2 3 7 7 17,478
June 2012 2 11 5 8 20,708
May 2012 3 16 10 8 28,907
April 2012 0 1 15 8 26,148
2012-04-01 0 0 0 5 1,142
2012-04-02 0 0 1 5 871
2012-04-03 0 0 0 6 841
2012-04-04 0 0 0 7 1,166
2012-04-05 0 0 0 5 868
2012-04-06 0 0 0 7 794
2012-04-07 0 0 0 5 763
2012-04-08 0 0 0 7 796
2012-04-09 0 0 3 5 890
2012-04-10 0 0 2 6 784
2012-04-11 0 0 1 5 794
2012-04-12 0 0 1 6 1,760
2012-04-13 0 0 1 6 837
2012-04-14 0 0 0 6 866
2012-04-15 0 0 0 4 836
2012-04-16 0 0 0 6 768
2012-04-17 0 0 0 4 606
2012-04-18 0 0 0 4 659
2012-04-19 0 0 1 5 885
2012-04-20 0 0 1 5 993
2012-04-21 0 0 0 4 747
2012-04-22 0 0 0 6 688
2012-04-23 0 0 0 6 804
2012-04-24 0 0 1 5 807
2012-04-25 0 0 0 5 769
2012-04-26 0 0 3 7 1,056
2012-04-27 0 0 0 7 716
2012-04-28 0 0 0 6 961
2012-04-29 0 0 0 6 686
2012-04-30 0 1 0 8 995
March 2012 2 8 20 10 37,279
February 2012 9 10 17 10 36,897
January 2012 27 27 27 8 31,216
* 2011 437 539 229 45 602,059
December 2011 2 16 11 8 39,005
November 2011 2 7 8 16 33,072
October 2011 3 9 13 9 35,687
September 2011 5 26 9 11 46,502
August 2011 5 23 29 11 49,277
2011-08-01 1 6 2 6 1,232
2011-08-02 1 4 2 5 1,146
2011-08-03 0 1 1 5 1,396
2011-08-04 0 1 2 6 1,421
2011-08-05 0 1 0 6 1,457
2011-08-06 0 0 0 10 1,067
2011-08-07 0 0 0 7 1,072
2011-08-08 0 1 1 7 1,312
2011-08-09 0 0 0 7 1,281
2011-08-10 0 1 2 7 1,249
2011-08-11 0 0 2 5 1,182
2011-08-12 0 0 1 10 1,243
2011-08-13 0 0 0 5 919
2011-08-14 1 2 2 7 1,117
2011-08-15 1 1 1 5 1,118
2011-08-16 0 1 0 6 1,124
2011-08-17 0 0 1 5 1,143
2011-08-18 0 0 0 9 1,806
2011-08-19 0 0 1 9 1,747
2011-08-20 0 0 0 10 7,545
2011-08-21 0 0 0 11 2,611
2011-08-22 0 1 0 9 1,789
2011-08-23 0 0 1 8 1,498
2011-08-24 0 0 1 9 1,682
2011-08-25 0 1 3 8 1,510
2011-08-26 0 0 1 6 1,316
2011-08-27 0 0 1 8 1,371
2011-08-28 1 1 2 7 1,328
2011-08-29 0 0 0 8 1,397
2011-08-30 0 0 0 7 1,315
2011-08-31 0 1 2 7 1,883
July 2011 9 17 31 22 51,327
June 2011 25 36 23 15 47,363
May 2011 4 6 29 30 58,232
2011-05-01 0 0 1 11 1,505
2011-05-02 0 0 1 14 1,859
2011-05-03 0 0 0 10 1,789
2011-05-04 0 0 1 13 1,552
2011-05-05 0 0 1 10 1,763
2011-05-06 0 1 1 10 1,581
2011-05-07 0 0 1 11 1,503
2011-05-08 0 0 0 10 1,638
2011-05-09 0 0 2 11 1,459
2011-05-10 0 0 1 11 2,417
2011-05-11 0 0 2 13 3,810
2011-05-12 0 0 1 11 1,464
2011-05-13 0 0 0 15 1,365
2011-05-14 0 0 1 10 1,242
2011-05-15 1 1 2 11 1,159
2011-05-16 0 0 0 9 3,277
2011-05-17 0 0 0 11 1,238
2011-05-18 0 0 0 9 2,020
2011-05-19 0 1 1 12 2,548
2011-05-20 0 0 0 12 1,627
2011-05-21 1 1 0 11 1,836
2011-05-22 1 1 1 11 1,966
2011-05-23 0 0 1 12 1,674
2011-05-24 1 1 2 14 1,803
2011-05-25 0 0 3 12 1,973
2011-05-26 0 0 0 11 1,863
2011-05-27 0 0 2 13 1,760
2011-05-28 0 0 0 30 2,423
2011-05-29 0 0 0 12 1,669
2011-05-30 0 0 2 11 1,619
2011-05-31 0 0 2 12 2,830
April 2011 11 16 25 45 49,973
2011-04-01 0 0 0 45 2,242
2011-04-02 8 8 2 10 1,758
2011-04-03 0 0 0 11 2,327
2011-04-04 0 0 0 10 2,269
2011-04-05 1 1 1 10 2,457
2011-04-06 0 1 2 10 1,162
2011-04-07 0 2 0 8 1,426
2011-04-08 0 0 1 11 1,363
2011-04-09 0 0 0 9 1,291
2011-04-10 0 0 0 8 936
2011-04-11 0 0 1 8 1,430
2011-04-12 0 0 2 9 1,810
2011-04-13 0 1 1 10 1,362
2011-04-14 0 0 1 10 1,267
2011-04-15 0 0 1 11 1,563
2011-04-16 0 0 1 11 1,206
2011-04-17 0 1 0 9 1,382
2011-04-18 0 0 0 8 1,188
2011-04-19 0 0 1 10 1,490
2011-04-20 0 0 1 11 1,914
2011-04-21 0 0 0 14 1,893
2011-04-22 0 0 1 11 1,956
2011-04-23 1 1 1 11 1,938
2011-04-24 0 0 0 10 1,673
2011-04-25 0 0 2 10 1,787
2011-04-26 0 0 1 7 1,290
2011-04-27 1 1 2 12 1,396
2011-04-28 0 0 0 10 1,702
2011-04-29 0 0 1 12 2,941
2011-04-30 0 0 2 14 1,554
March 2011 1 1 18 13 47,159
2011-03-01 0 0 1 12 2,363
2011-03-02 0 0 1 12 2,907
2011-03-03 0 0 2 10 1,864
2011-03-04 0 0 1 13 1,557
2011-03-05 0 0 1 12 1,780
2011-03-06 0 0 0 9 1,573
2011-03-07 0 0 0 10 1,447
2011-03-08 0 0 2 10 1,581
2011-03-09 0 0 0 10 1,429
2011-03-10 0 0 0 8 1,236
2011-03-11 0 0 0 11 1,429
2011-03-12 0 0 0 9 1,470
2011-03-13 0 0 1 6 1,027
2011-03-14 0 0 0 9 1,169
2011-03-15 0 0 2 9 1,430
2011-03-16 0 0 0 10 1,471
2011-03-17 0 0 0 10 1,588
2011-03-18 0 0 0 9 1,614
2011-03-19 0 0 0 9 1,316
2011-03-20 0 0 0 9 1,250
2011-03-21 0 0 0 13 1,169
2011-03-22 0 0 0 11 1,370
2011-03-23 0 0 1 8 1,470
2011-03-24 0 0 0 9 1,313
2011-03-25 0 0 0 8 1,469
2011-03-26 1 1 1 11 1,724
2011-03-27 0 0 1 10 1,171
2011-03-28 0 0 0 11 1,498
2011-03-29 0 0 2 7 1,410
2011-03-30 0 0 1 10 1,582
2011-03-31 0 0 1 10 1,482
February 2011 0 0 12 21 45,191
January 2011 370 382 21 27 99,271
* 2010 38 183 96 21 659,908
December 2010 2 6 21 17 75,898
November 2010 6 19 15 15 63,329
October 2010 2 13 17 18 55,337
September 2010 0 4 4 14 47,772
August 2010 1 10 7 19 57,016
July 2010 3 7 13 17 67,972
June 2010 5 16 3 21 52,428
May 2010 2 6 2 12 58,206
April 2010 6 33 2 14 53,396
March 2010 5 19 3 11 46,737
February 2010 4 9 2 21 41,736
January 2010 2 41 7 17 40,081
* 2009 186 372 33 108 358,403
December 2009 2 4 3 26 34,614
November 2009 3 12 3 10 40,581
October 2009 5 25 5 19 32,210
September 2009 2 26 2 71 27,155
August 2009 2 7 0 108 25,262
July 2009 6 26 5 10 24,554
June 2009 2 14 1 12 21,393
2009-06-01 0 1 0 4 477
2009-06-02 0 1 0 7 496
2009-06-03 0 0 0 4 702
2009-06-04 1 5 0 6 669
2009-06-05 1 2 1 6 669
2009-06-06 0 0 0 7 930
2009-06-07 0 0 0 5 866
2009-06-08 0 0 0 5 786
2009-06-09 0 0 0 7 1,569
2009-06-10 0 2 0 5 621
2009-06-11 0 2 0 6 641
2009-06-12 0 0 0 5 715
2009-06-13 0 0 0 5 722
2009-06-14 0 0 0 4 601
2009-06-15 0 0 0 6 675
2009-06-16 0 0 0 5 955
2009-06-17 0 1 0 6 692
2009-06-18 0 0 0 7 566
2009-06-19 0 0 0 6 618
2009-06-20 0 0 0 6 722
2009-06-21 0 0 0 5 923
2009-06-22 0 0 0 6 668
2009-06-23 0 0 0 6 528
2009-06-24 0 0 0 5 527
2009-06-25 0 0 0 12 777
2009-06-26 0 0 0 6 652
2009-06-27 0 0 0 5 853
2009-06-28 0 0 0 5 670
2009-06-29 0 0 0 5 565
2009-06-30 0 0 0 6 538
May 2009 3 11 4 23 21,603
April 2009 3 9 1 18 36,030
March 2009 1 8 1 69 30,592
February 2009 4 24 4 13 27,370
January 2009 153 206 4 12 37,039
2009-01-01 0 0 0 7 953
2009-01-02 0 1 0 6 1,091
2009-01-03 0 0 0 7 1,240
2009-01-04 0 0 0 5 1,177
2009-01-05 0 0 0 5 1,030
2009-01-06 0 0 0 8 1,109
2009-01-07 0 0 0 5 915
2009-01-08 0 0 0 4 675
2009-01-09 0 0 0 5 1,208
2009-01-10 0 2 0 6 1,534
2009-01-11 7 7 3 6 1,281
2009-01-12 6 6 0 6 1,162
2009-01-13 7 7 0 7 1,077
2009-01-14 4 4 0 8 1,318
2009-01-15 7 8 0 8 1,657
2009-01-16 7 12 0 7 1,342
2009-01-17 8 17 0 7 1,282
2009-01-18 11 18 0 7 1,434
2009-01-19 11 13 0 12 1,164
2009-01-20 18 20 0 5 1,097
2009-01-21 15 17 1 7 1,247
2009-01-22 13 19 0 8 1,300
2009-01-23 19 20 0 11 1,189
2009-01-24 15 15 0 9 1,114
2009-01-25 0 0 0 8 1,027
2009-01-26 0 0 0 7 945
2009-01-27 0 0 0 6 1,140
2009-01-28 3 8 0 7 1,266
2009-01-29 0 0 0 11 1,185
2009-01-30 1 6 0 8 1,932
2009-01-31 1 6 0 7 948
* 2008 35 158 21 132 330,123
December 2008 6 13 3 25 45,878
November 2008 0 1 1 18 43,377
October 2008 3 18 3 34 53,921
September 2008 4 18 1 44 37,037
August 2008 5 21 1 30 27,161
2008-08-01 0 1 0 25 900
2008-08-02 0 0 0 30 1,148
2008-08-03 0 0 0 15 815
2008-08-04 0 0 0 11 819
2008-08-05 0 0 0 18 727
2008-08-06 0 0 0 18 489
2008-08-07 0 0 0 16 478
2008-08-08 0 0 0 15 429
2008-08-09 0 0 0 11 649
2008-08-10 0 0 0 8 757
2008-08-11 0 0 0 10 1,058
2008-08-12 0 0 0 18 1,370
2008-08-13 0 0 0 13 1,084
2008-08-14 1 4 0 11 795
2008-08-15 0 0 0 16 702
2008-08-16 0 0 0 11 787
2008-08-17 0 0 0 9 850
2008-08-18 0 0 0 15 711
2008-08-19 0 0 0 11 693
2008-08-20 0 0 0 19 791
2008-08-21 0 0 0 16 893
2008-08-22 0 0 0 12 1,001
2008-08-23 0 0 0 12 954
2008-08-24 0 0 0 13 914
2008-08-25 1 1 1 24 1,051
2008-08-26 0 2 0 17 1,125
2008-08-27 0 4 0 15 1,119
2008-08-28 2 2 0 11 1,300
2008-08-29 1 1 0 13 971
2008-08-30 0 2 0 13 898
2008-08-31 0 4 0 30 883
July 2008 3 14 1 50 25,844
June 2008 0 5 1 132 28,930
May 2008 3 16 3 26 19,755
April 2008 5 21 1 17 11,927
March 2008 4 13 3 12 15,191
February 2008 0 6 2 15 13,957
January 2008 2 12 1 8 7,145
* 2007 47 140 17 31 43,978
December 2007 3 19 2 13 5,942
November 2007 5 20 3 11 5,374
October 2007 6 21 3 11 13,423
September 2007 6 13 1 6 3,055
August 2007 3 12 2 31 2,338
July 2007 1 6 1 8 2,360
June 2007 7 23 3 7 2,459
May 2007 3 9 1 3 1,770
April 2007 1 4 1 3 1,706
March 2007 2 2 0 3 1,935
February 2007 1 1 0 4 1,782
January 2007 9 10 0 3 1,834
* 2006 15 34 7 4 2,181
December 2006 6 16 1 4 883
November 2006 1 1 2 3 509
October 2006 8 17 4 4 789
SMF spam blocked by CleanTalk