• Welcome to Vampyre Imaging Library Forum. Please login or sign up.
 

Vampyre Imaging Library Forum - Statistics Center

General Statistics

Total Members:
130
Total Posts:
942
Total Topics:
232
Total Categories:
1
Users Online:
16
Most Online:
425 - 20 January 2020, 20:18:14
Online today:
16
Total page views:
8,748,055
Average registrations per day:
0.13
Average posts per day:
0.31
Average topics per day:
0.15
Total Boards:
6
Latest Member:
akella225
Average online per day:
8.72
Gender stats:
Male: 12
None: 1
Average page views per day:
1,363.05

Top 10 Posters

Galfar
383
mos
23
nomas
23
davem
20
arthurprs
17
dbots
12
pka4916
11
jdarling
11
mkoijn
9
rubypdf
9

Top Topic Starters

Galfar
25
nomas
8
davem
8
mos
6
pka4916
5
arthurprs
4
blikblum
4
jdarling
4
cocopascal
4

Most Time Online

Galfar
4d 22h 39m
mos
8h 45m
Schmackbolzen
4h 47m
jus
4h 23m
nomas
3h 15m
sikale
3h 11m
davem
3h 4m
Dev Test
2h 49m
ztqzwd
2h 48m
mar_je
2h 43m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 49 291,739
May 2024 0 0 0 49 52,750
April 2024 0 0 0 24 28,191
2024-04-01 0 0 0 3 265
2024-04-02 0 0 0 5 787
2024-04-03 0 0 0 2 542
2024-04-04 0 0 0 4 539
2024-04-05 0 0 0 4 1,335
2024-04-06 0 0 0 6 586
2024-04-07 0 0 0 3 199
2024-04-08 0 0 0 2 122
2024-04-09 0 0 0 1 256
2024-04-10 0 0 0 3 361
2024-04-11 0 0 0 16 2,268
2024-04-12 0 0 0 7 1,573
2024-04-13 0 0 0 8 602
2024-04-14 0 0 0 3 358
2024-04-15 0 0 0 4 769
2024-04-16 0 0 0 9 883
2024-04-17 0 0 0 9 801
2024-04-18 0 0 0 24 2,359
2024-04-19 0 0 0 17 2,417
2024-04-20 0 0 0 17 1,453
2024-04-21 0 0 0 8 632
2024-04-22 0 0 0 7 561
2024-04-23 0 0 0 5 451
2024-04-24 0 0 0 5 567
2024-04-25 0 0 0 23 1,216
2024-04-26 0 0 0 24 3,106
2024-04-27 0 0 0 7 384
2024-04-28 0 0 0 20 1,962
2024-04-29 0 0 0 6 342
2024-04-30 0 0 0 10 495
March 2024 0 0 0 34 45,156
2024-03-01 0 0 0 18 6,619
2024-03-02 0 0 0 11 1,728
2024-03-03 0 0 0 13 1,247
2024-03-04 0 0 0 11 1,532
2024-03-05 0 0 0 12 1,051
2024-03-06 0 0 0 10 1,323
2024-03-07 0 0 0 13 1,949
2024-03-08 0 0 0 5 903
2024-03-09 0 0 0 5 448
2024-03-10 0 0 0 3 314
2024-03-11 0 0 0 2 238
2024-03-12 0 0 0 8 546
2024-03-13 0 0 0 13 792
2024-03-14 0 0 0 3 341
2024-03-15 0 0 0 4 398
2024-03-16 0 0 0 0 262
2024-03-17 0 0 0 2 420
2024-03-18 0 0 0 1 307
2024-03-19 0 0 0 4 383
2024-03-20 0 0 0 5 391
2024-03-21 0 0 0 3 4,216
2024-03-22 0 0 0 3 232
2024-03-23 0 0 0 3 345
2024-03-24 0 0 0 2 251
2024-03-25 0 0 0 2 344
2024-03-26 0 0 0 3 289
2024-03-27 0 0 0 3 397
2024-03-28 0 0 0 26 3,287
2024-03-29 0 0 0 34 3,375
2024-03-30 0 0 0 6 502
2024-03-31 0 0 0 10 10,726
February 2024 0 0 0 22 32,141
January 2024 0 0 0 24 133,501
* 2023 1 1 0 28 422,627
December 2023 0 0 0 9 74,898
November 2023 0 0 0 28 44,522
October 2023 0 0 0 25 38,512
September 2023 0 0 0 16 23,536
August 2023 0 0 0 21 43,138
July 2023 0 0 0 19 37,095
June 2023 0 0 0 19 15,100
2023-06-01 0 0 0 3 327
2023-06-02 0 0 0 5 568
2023-06-03 0 0 0 4 613
2023-06-04 0 0 0 5 391
2023-06-05 0 0 0 19 743
2023-06-06 0 0 0 3 403
2023-06-07 0 0 0 3 366
2023-06-08 0 0 0 3 344
2023-06-09 0 0 0 3 392
2023-06-10 0 0 0 3 391
2023-06-11 0 0 0 3 311
2023-06-12 0 0 0 3 549
2023-06-13 0 0 0 3 939
2023-06-14 0 0 0 4 320
2023-06-15 0 0 0 3 380
2023-06-16 0 0 0 4 714
2023-06-17 0 0 0 2 331
2023-06-18 0 0 0 4 299
2023-06-19 0 0 0 3 356
2023-06-20 0 0 0 4 1,019
2023-06-21 0 0 0 4 426
2023-06-22 0 0 0 3 550
2023-06-23 0 0 0 4 780
2023-06-24 0 0 0 3 604
2023-06-25 0 0 0 3 459
2023-06-26 0 0 0 4 420
2023-06-27 0 0 0 4 377
2023-06-28 0 0 0 3 812
2023-06-29 0 0 0 6 531
2023-06-30 0 0 0 3 385
May 2023 0 0 0 17 32,335
April 2023 0 0 0 21 35,564
March 2023 0 0 0 15 15,503
February 2023 0 0 0 6 26,796
January 2023 1 1 0 11 35,628
* 2022 0 0 0 186 410,841
December 2022 0 0 0 186 27,173
November 2022 0 0 0 13 43,450
October 2022 0 0 0 10 46,409
September 2022 0 0 0 9 29,432
August 2022 0 0 0 7 36,833
July 2022 0 0 0 6 43,822
June 2022 0 0 0 10 39,480
May 2022 0 0 0 14 40,901
April 2022 0 0 0 5 37,539
March 2022 0 0 0 5 21,877
February 2022 0 0 0 7 22,058
January 2022 0 0 0 5 21,867
* 2021 4 13 6 105 525,251
December 2021 0 0 0 11 30,843
November 2021 0 3 0 12 39,910
October 2021 1 2 1 11 37,209
September 2021 0 0 0 13 29,737
2021-09-01 0 0 0 5 1,062
2021-09-02 0 0 0 4 335
2021-09-03 0 0 0 4 328
2021-09-04 0 0 0 4 312
2021-09-05 0 0 0 5 278
2021-09-06 0 0 0 4 294
2021-09-07 0 0 0 7 446
2021-09-08 0 0 0 5 1,599
2021-09-09 0 0 0 4 385
2021-09-10 0 0 0 4 307
2021-09-11 0 0 0 4 433
2021-09-12 0 0 0 4 240
2021-09-13 0 0 0 8 445
2021-09-14 0 0 0 4 639
2021-09-15 0 0 0 3 293
2021-09-16 0 0 0 4 355
2021-09-17 0 0 0 6 991
2021-09-18 0 0 0 13 1,669
2021-09-19 0 0 0 8 1,740
2021-09-20 0 0 0 10 1,801
2021-09-21 0 0 0 8 2,239
2021-09-22 0 0 0 9 1,832
2021-09-23 0 0 0 12 2,321
2021-09-24 0 0 0 6 1,387
2021-09-25 0 0 0 6 944
2021-09-26 0 0 0 11 2,412
2021-09-27 0 0 0 9 2,808
2021-09-28 0 0 0 6 939
2021-09-29 0 0 0 3 610
2021-09-30 0 0 0 4 293
August 2021 0 0 0 13 35,819
July 2021 0 0 0 10 46,362
June 2021 0 0 0 9 23,485
May 2021 1 2 2 27 68,289
April 2021 1 2 1 105 69,966
March 2021 1 2 1 13 74,811
February 2021 0 2 1 9 28,178
January 2021 0 0 0 11 40,642
* 2020 38 179 90 425 2,083,471
December 2020 0 0 0 12 96,417
November 2020 0 0 0 16 99,597
2020-11-01 0 0 0 16 5,584
2020-11-02 0 0 0 13 5,328
2020-11-03 0 0 0 14 5,328
2020-11-04 0 0 0 14 4,422
2020-11-05 0 0 0 12 4,308
2020-11-06 0 0 0 10 3,283
2020-11-07 0 0 0 10 2,536
2020-11-08 0 0 0 13 4,353
2020-11-09 0 0 0 14 5,175
2020-11-10 0 0 0 14 3,553
2020-11-11 0 0 0 13 2,936
2020-11-12 0 0 0 12 2,886
2020-11-13 0 0 0 11 3,902
2020-11-14 0 0 0 8 1,777
2020-11-15 0 0 0 11 1,968
2020-11-16 0 0 0 10 2,647
2020-11-17 0 0 0 11 3,488
2020-11-18 0 0 0 11 2,741
2020-11-19 0 0 0 10 2,435
2020-11-20 0 0 0 10 2,821
2020-11-21 0 0 0 9 2,958
2020-11-22 0 0 0 9 3,064
2020-11-23 0 0 0 9 3,420
2020-11-24 0 0 0 11 2,741
2020-11-25 0 0 0 8 2,854
2020-11-26 0 0 0 8 2,835
2020-11-27 0 0 0 8 1,946
2020-11-28 0 0 0 11 2,494
2020-11-29 0 0 0 10 2,719
2020-11-30 0 0 0 10 3,095
October 2020 0 0 0 16 156,163
September 2020 0 2 1 18 112,428
August 2020 0 0 0 15 67,355
July 2020 1 1 0 12 62,475
June 2020 9 42 5 56 135,445
May 2020 0 1 0 68 151,281
April 2020 0 0 0 25 365,814
March 2020 7 26 31 36 133,870
February 2020 6 27 32 158 346,869
January 2020 15 80 21 425 355,757
* 2019 45 126 105 229 819,373
December 2019 6 7 23 211 248,985
November 2019 2 5 14 229 79,250
October 2019 18 56 17 24 74,240
September 2019 2 2 4 30 32,850
August 2019 2 5 2 22 46,812
July 2019 3 6 13 18 34,942
June 2019 0 2 2 12 66,703
2019-06-01 0 0 0 11 1,138
2019-06-02 0 0 0 12 1,188
2019-06-03 0 0 0 11 1,097
2019-06-04 0 0 0 9 1,082
2019-06-05 0 0 0 9 954
2019-06-06 0 0 0 9 771
2019-06-07 0 0 0 6 1,499
2019-06-08 0 0 0 6 653
2019-06-09 0 0 0 6 707
2019-06-10 0 0 0 8 674
2019-06-11 0 0 0 7 725
2019-06-12 0 0 0 7 5,805
2019-06-13 0 2 2 5 5,302
2019-06-14 0 0 0 7 498
2019-06-15 0 0 0 6 5,185
2019-06-16 0 0 0 5 4,948
2019-06-17 0 0 0 7 657
2019-06-18 0 0 0 7 737
2019-06-19 0 0 0 11 814
2019-06-20 0 0 0 8 1,009
2019-06-21 0 0 0 8 794
2019-06-22 0 0 0 5 595
2019-06-23 0 0 0 6 409
2019-06-24 0 0 0 6 678
2019-06-25 0 0 0 7 11,472
2019-06-26 0 0 0 7 9,247
2019-06-27 0 0 0 6 2,643
2019-06-28 0 0 0 7 1,977
2019-06-29 0 0 0 7 2,211
2019-06-30 0 0 0 7 1,234
May 2019 4 8 7 17 45,484
April 2019 4 6 12 12 38,564
March 2019 0 6 3 10 32,715
February 2019 3 11 3 9 34,704
2019-02-01 0 4 2 9 7,696
2019-02-02 0 0 0 5 393
2019-02-03 0 0 0 5 487
2019-02-04 0 0 0 5 373
2019-02-05 0 0 0 9 352
2019-02-06 0 0 0 9 894
2019-02-07 0 0 0 5 368
2019-02-08 0 0 0 7 678
2019-02-09 3 3 0 5 689
2019-02-10 0 0 0 5 715
2019-02-11 0 2 0 7 581
2019-02-12 0 0 0 5 333
2019-02-13 0 0 0 5 490
2019-02-14 0 0 0 5 1,332
2019-02-15 0 0 0 4 610
2019-02-16 0 0 0 4 4,693
2019-02-17 0 0 0 6 4,680
2019-02-18 0 0 0 5 754
2019-02-19 0 0 0 5 377
2019-02-20 0 0 0 5 339
2019-02-21 0 2 1 7 577
2019-02-22 0 0 0 7 671
2019-02-23 0 0 0 7 739
2019-02-24 0 0 0 7 853
2019-02-25 0 0 0 7 693
2019-02-26 0 0 0 8 601
2019-02-27 0 0 0 8 2,697
2019-02-28 0 0 0 9 1,039
January 2019 1 12 5 24 84,124
* 2018 13 84 37 154 555,861
December 2018 2 13 5 47 47,408
November 2018 2 8 4 154 54,154
October 2018 0 3 5 59 22,641
September 2018 0 6 4 12 22,643
August 2018 1 11 4 9 139,114
July 2018 0 3 1 16 22,424
June 2018 1 6 3 17 45,289
May 2018 0 7 2 13 26,894
April 2018 1 5 2 13 58,865
March 2018 2 2 2 15 66,157
February 2018 4 14 2 14 24,608
January 2018 0 6 3 12 25,664
* 2017 1 10 6 17 156,909
December 2017 0 0 0 11 15,663
November 2017 1 7 1 9 17,745
October 2017 0 1 1 10 6,723
September 2017 0 0 1 9 16,308
August 2017 0 1 2 8 15,899
July 2017 0 0 0 9 8,674
June 2017 0 0 0 10 16,609
May 2017 0 1 1 17 10,886
April 2017 0 0 0 6 15,430
March 2017 0 0 0 9 10,326
February 2017 0 0 0 9 13,203
January 2017 0 0 0 8 9,443
* 2016 4 4 5 9 272,966
December 2016 3 3 2 7 11,089
November 2016 0 0 0 6 15,934
October 2016 0 0 0 6 19,199
September 2016 0 0 0 5 28,265
August 2016 0 0 0 8 10,560
July 2016 0 0 1 9 32,213
June 2016 0 0 0 7 18,413
May 2016 0 0 0 7 24,711
April 2016 0 0 0 8 30,711
March 2016 0 0 1 5 29,009
February 2016 0 0 0 6 26,227
January 2016 1 1 1 9 26,635
* 2015 4 6 3 20 190,499
December 2015 0 0 0 5 21,915
November 2015 0 1 1 20 30,122
October 2015 0 0 0 7 9,501
September 2015 0 0 0 6 22,189
August 2015 0 0 0 8 15,268
July 2015 1 1 1 5 10,290
June 2015 1 1 1 8 10,806
May 2015 0 0 0 7 12,285
April 2015 0 0 0 6 14,280
March 2015 1 2 0 7 13,624
February 2015 0 0 0 7 16,551
January 2015 1 1 0 7 13,668
* 2014 9 17 11 15 179,395
December 2014 0 1 0 13 17,205
November 2014 0 1 0 8 12,120
October 2014 0 0 0 9 13,567
2014-10-01 0 0 0 9 443
2014-10-02 0 0 0 4 326
2014-10-03 0 0 0 5 297
2014-10-04 0 0 0 3 292
2014-10-05 0 0 0 7 348
2014-10-06 0 0 0 3 321
2014-10-07 0 0 0 4 367
2014-10-08 0 0 0 4 396
2014-10-09 0 0 0 4 324
2014-10-10 0 0 0 3 257
2014-10-11 0 0 0 5 533
2014-10-12 0 0 0 3 386
2014-10-13 0 0 0 5 357
2014-10-14 0 0 0 8 460
2014-10-15 0 0 0 5 467
2014-10-16 0 0 0 4 1,075
2014-10-17 0 0 0 6 310
2014-10-18 0 0 0 4 600
2014-10-19 0 0 0 4 356
2014-10-20 0 0 0 4 296
2014-10-21 0 0 0 6 1,024
2014-10-22 0 0 0 5 587
2014-10-23 0 0 0 3 1,158
2014-10-24 0 0 0 3 338
2014-10-25 0 0 0 5 300
2014-10-26 0 0 0 3 307
2014-10-27 0 0 0 4 315
2014-10-28 0 0 0 5 289
2014-10-29 0 0 0 3 306
2014-10-30 0 0 0 4 397
2014-10-31 0 0 0 5 335
September 2014 1 1 0 8 12,887
2014-09-01 0 0 0 3 456
2014-09-02 0 0 0 8 360
2014-09-03 0 0 0 5 448
2014-09-04 0 0 0 4 459
2014-09-05 0 0 0 4 441
2014-09-06 0 0 0 5 455
2014-09-07 0 0 0 5 395
2014-09-08 0 0 0 5 410
2014-09-09 0 0 0 4 307
2014-09-10 0 0 0 4 430
2014-09-11 0 0 0 4 354
2014-09-12 0 0 0 5 453
2014-09-13 0 0 0 3 358
2014-09-14 0 0 0 4 1,078
2014-09-15 0 0 0 4 384
2014-09-16 0 0 0 4 324
2014-09-17 0 0 0 7 487
2014-09-18 0 0 0 4 520
2014-09-19 0 0 0 5 356
2014-09-20 0 0 0 4 263
2014-09-21 0 0 0 3 288
2014-09-22 1 1 0 4 376
2014-09-23 0 0 0 4 266
2014-09-24 0 0 0 4 1,165
2014-09-25 0 0 0 3 318
2014-09-26 0 0 0 3 274
2014-09-27 0 0 0 4 301
2014-09-28 0 0 0 3 299
2014-09-29 0 0 0 6 407
2014-09-30 0 0 0 8 455
August 2014 0 0 0 10 14,121
July 2014 1 1 1 13 18,667
June 2014 0 2 0 10 16,042
May 2014 4 4 6 15 18,405
April 2014 0 0 0 15 13,517
March 2014 1 5 1 8 13,851
February 2014 1 1 1 6 13,893
January 2014 1 1 2 6 15,120
* 2013 7 32 14 24 488,344
December 2013 1 6 0 9 17,036
November 2013 0 0 0 8 21,483
October 2013 0 1 0 8 24,478
September 2013 0 0 0 11 31,654
August 2013 0 0 0 14 45,022
July 2013 0 0 0 13 58,911
June 2013 0 0 0 24 77,911
May 2013 0 0 1 8 50,720
April 2013 1 7 3 11 60,019
March 2013 3 9 2 12 34,625
February 2013 1 4 3 11 30,711
January 2013 1 5 5 11 35,774
* 2012 56 111 123 19 354,127
December 2012 4 9 7 12 51,060
November 2012 4 11 6 12 36,590
October 2012 0 1 4 19 27,902
September 2012 3 14 2 8 23,194
2012-09-01 0 0 0 6 984
2012-09-02 0 0 0 4 513
2012-09-03 0 0 0 4 627
2012-09-04 0 0 0 4 668
2012-09-05 0 0 0 4 549
2012-09-06 0 0 0 4 501
2012-09-07 0 0 0 5 759
2012-09-08 0 0 0 5 599
2012-09-09 0 0 0 5 558
2012-09-10 0 0 0 4 917
2012-09-11 0 0 0 4 801
2012-09-12 0 0 0 5 630
2012-09-13 1 6 1 4 675
2012-09-14 0 2 0 4 618
2012-09-15 0 0 0 4 568
2012-09-16 0 0 0 5 542
2012-09-17 0 0 0 4 796
2012-09-18 0 0 0 6 969
2012-09-19 0 0 0 6 1,250
2012-09-20 0 0 0 5 887
2012-09-21 0 0 0 5 832
2012-09-22 0 0 0 7 787
2012-09-23 0 0 0 5 739
2012-09-24 0 1 1 7 1,224
2012-09-25 1 2 0 5 852
2012-09-26 0 0 0 6 903
2012-09-27 0 0 0 8 736
2012-09-28 0 2 0 5 863
2012-09-29 1 1 0 6 1,185
2012-09-30 0 0 0 5 662
August 2012 0 0 3 10 16,748
July 2012 2 3 7 7 17,478
June 2012 2 11 5 8 20,708
May 2012 3 16 10 8 28,907
April 2012 0 1 15 8 26,148
March 2012 2 8 20 10 37,279
February 2012 9 10 17 10 36,897
January 2012 27 27 27 8 31,216
* 2011 437 539 229 45 602,059
December 2011 2 16 11 8 39,005
November 2011 2 7 8 16 33,072
October 2011 3 9 13 9 35,687
2011-10-01 0 1 0 6 1,061
2011-10-02 0 0 0 6 993
2011-10-03 0 0 1 5 973
2011-10-04 0 0 1 6 946
2011-10-05 0 1 0 5 938
2011-10-06 0 1 0 6 950
2011-10-07 0 0 0 6 925
2011-10-08 1 1 1 6 1,052
2011-10-09 0 0 0 5 1,000
2011-10-10 0 0 0 7 1,077
2011-10-11 0 0 1 6 1,223
2011-10-12 0 0 0 6 1,063
2011-10-13 0 0 2 6 1,337
2011-10-14 0 0 1 6 1,153
2011-10-15 1 3 0 6 1,247
2011-10-16 0 0 0 5 1,073
2011-10-17 0 0 1 5 1,065
2011-10-18 0 0 0 6 1,141
2011-10-19 0 0 1 7 1,052
2011-10-20 0 0 0 6 1,250
2011-10-21 0 1 0 5 1,176
2011-10-22 1 1 2 8 1,282
2011-10-23 0 0 0 7 1,407
2011-10-24 0 0 1 7 1,431
2011-10-25 0 0 0 7 1,406
2011-10-26 0 0 0 9 1,402
2011-10-27 0 0 0 6 1,346
2011-10-28 0 0 0 6 1,113
2011-10-29 0 0 0 7 1,034
2011-10-30 0 0 0 6 1,194
2011-10-31 0 0 1 7 1,377
September 2011 5 26 9 11 46,502
August 2011 5 23 29 11 49,277
July 2011 9 17 31 22 51,327
June 2011 25 36 23 15 47,363
May 2011 4 6 29 30 58,232
April 2011 11 16 25 45 49,973
March 2011 1 1 18 13 47,159
February 2011 0 0 12 21 45,191
January 2011 370 382 21 27 99,271
* 2010 38 183 96 21 659,908
December 2010 2 6 21 17 75,898
November 2010 6 19 15 15 63,329
October 2010 2 13 17 18 55,337
September 2010 0 4 4 14 47,772
August 2010 1 10 7 19 57,016
July 2010 3 7 13 17 67,972
June 2010 5 16 3 21 52,428
May 2010 2 6 2 12 58,206
April 2010 6 33 2 14 53,396
March 2010 5 19 3 11 46,737
February 2010 4 9 2 21 41,736
January 2010 2 41 7 17 40,081
* 2009 186 372 33 108 358,403
December 2009 2 4 3 26 34,614
November 2009 3 12 3 10 40,581
2009-11-01 0 0 0 10 885
2009-11-02 0 0 0 8 843
2009-11-03 0 0 1 6 903
2009-11-04 1 1 1 6 1,129
2009-11-05 0 0 0 7 1,160
2009-11-06 0 0 0 6 1,813
2009-11-07 1 4 1 8 1,954
2009-11-08 0 2 0 8 2,477
2009-11-09 0 0 0 9 1,640
2009-11-10 0 0 0 7 1,660
2009-11-11 0 0 0 7 1,539
2009-11-12 0 0 0 7 1,429
2009-11-13 0 0 0 9 1,108
2009-11-14 0 0 0 8 1,514
2009-11-15 0 0 0 7 1,071
2009-11-16 0 0 0 10 1,100
2009-11-17 0 0 0 7 1,502
2009-11-18 0 0 0 7 1,217
2009-11-19 0 0 0 8 1,248
2009-11-20 0 0 0 9 1,347
2009-11-21 1 1 0 8 1,042
2009-11-22 0 2 0 6 1,165
2009-11-23 0 1 0 7 1,287
2009-11-24 0 1 0 8 1,653
2009-11-25 0 0 0 8 1,168
2009-11-26 0 0 0 6 1,172
2009-11-27 0 0 0 9 1,225
2009-11-28 0 0 0 7 1,451
2009-11-29 0 0 0 6 1,304
2009-11-30 0 0 0 8 1,575
October 2009 5 25 5 19 32,210
September 2009 2 26 2 71 27,155
August 2009 2 7 0 108 25,262
July 2009 6 26 5 10 24,554
June 2009 2 14 1 12 21,393
May 2009 3 11 4 23 21,603
April 2009 3 9 1 18 36,030
March 2009 1 8 1 69 30,592
February 2009 4 24 4 13 27,370
January 2009 153 206 4 12 37,039
* 2008 35 158 21 132 330,123
December 2008 6 13 3 25 45,878
November 2008 0 1 1 18 43,377
October 2008 3 18 3 34 53,921
September 2008 4 18 1 44 37,037
August 2008 5 21 1 30 27,161
2008-08-01 0 1 0 25 900
2008-08-02 0 0 0 30 1,148
2008-08-03 0 0 0 15 815
2008-08-04 0 0 0 11 819
2008-08-05 0 0 0 18 727
2008-08-06 0 0 0 18 489
2008-08-07 0 0 0 16 478
2008-08-08 0 0 0 15 429
2008-08-09 0 0 0 11 649
2008-08-10 0 0 0 8 757
2008-08-11 0 0 0 10 1,058
2008-08-12 0 0 0 18 1,370
2008-08-13 0 0 0 13 1,084
2008-08-14 1 4 0 11 795
2008-08-15 0 0 0 16 702
2008-08-16 0 0 0 11 787
2008-08-17 0 0 0 9 850
2008-08-18 0 0 0 15 711
2008-08-19 0 0 0 11 693
2008-08-20 0 0 0 19 791
2008-08-21 0 0 0 16 893
2008-08-22 0 0 0 12 1,001
2008-08-23 0 0 0 12 954
2008-08-24 0 0 0 13 914
2008-08-25 1 1 1 24 1,051
2008-08-26 0 2 0 17 1,125
2008-08-27 0 4 0 15 1,119
2008-08-28 2 2 0 11 1,300
2008-08-29 1 1 0 13 971
2008-08-30 0 2 0 13 898
2008-08-31 0 4 0 30 883
July 2008 3 14 1 50 25,844
June 2008 0 5 1 132 28,930
May 2008 3 16 3 26 19,755
2008-05-01 0 0 0 7 473
2008-05-02 0 0 0 9 327
2008-05-03 0 0 0 15 990
2008-05-04 0 0 0 8 659
2008-05-05 0 0 0 6 493
2008-05-06 1 3 0 7 606
2008-05-07 0 1 0 7 682
2008-05-08 0 1 1 17 1,327
2008-05-09 0 1 0 7 490
2008-05-10 0 0 0 8 522
2008-05-11 0 0 0 9 519
2008-05-12 0 0 0 7 511
2008-05-13 0 0 0 7 422
2008-05-14 0 0 0 26 1,020
2008-05-15 0 0 0 7 486
2008-05-16 0 0 0 8 396
2008-05-17 0 0 0 7 296
2008-05-18 0 0 0 9 489
2008-05-19 0 0 0 8 423
2008-05-20 0 0 0 8 432
2008-05-21 1 2 0 18 700
2008-05-22 0 0 0 24 754
2008-05-23 0 0 0 20 754
2008-05-24 0 0 0 20 815
2008-05-25 0 1 0 11 714
2008-05-26 0 0 0 16 725
2008-05-27 0 1 1 13 645
2008-05-28 1 2 1 18 988
2008-05-29 0 0 0 16 811
2008-05-30 0 0 0 12 580
2008-05-31 0 4 0 13 706
April 2008 5 21 1 17 11,927
March 2008 4 13 3 12 15,191
February 2008 0 6 2 15 13,957
2008-02-01 0 0 0 4 353
2008-02-02 0 0 0 8 278
2008-02-03 0 0 0 5 286
2008-02-04 0 0 0 9 301
2008-02-05 0 0 0 6 444
2008-02-06 0 0 0 4 278
2008-02-07 0 0 0 15 422
2008-02-08 0 0 0 8 375
2008-02-09 0 0 0 7 369
2008-02-10 0 2 0 11 367
2008-02-11 0 0 0 7 408
2008-02-12 0 0 0 12 387
2008-02-13 0 1 0 4 410
2008-02-14 0 0 0 6 683
2008-02-15 0 0 1 8 541
2008-02-16 0 1 0 6 498
2008-02-17 0 0 0 5 542
2008-02-18 0 1 0 12 739
2008-02-19 0 0 0 5 519
2008-02-20 0 0 0 5 606
2008-02-21 0 0 0 4 745
2008-02-22 0 0 0 5 569
2008-02-23 0 0 0 5 551
2008-02-24 0 0 0 11 805
2008-02-25 0 0 1 7 531
2008-02-26 0 1 0 6 463
2008-02-27 0 0 0 4 526
2008-02-28 0 0 0 5 502
2008-02-29 0 0 0 9 459
January 2008 2 12 1 8 7,145
* 2007 47 140 17 31 43,978
December 2007 3 19 2 13 5,942
November 2007 5 20 3 11 5,374
October 2007 6 21 3 11 13,423
September 2007 6 13 1 6 3,055
August 2007 3 12 2 31 2,338
July 2007 1 6 1 8 2,360
June 2007 7 23 3 7 2,459
May 2007 3 9 1 3 1,770
April 2007 1 4 1 3 1,706
March 2007 2 2 0 3 1,935
February 2007 1 1 0 4 1,782
January 2007 9 10 0 3 1,834
* 2006 15 34 7 4 2,181
December 2006 6 16 1 4 883
November 2006 1 1 2 3 509
October 2006 8 17 4 4 789
SMF spam blocked by CleanTalk